<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online-Trading @ eTradersZone &#187; Online Trading</title>
	<link>http://www.etraderszone.com</link>
	<description>Online Trading for Stock, Currency, Option, Commodity and Futures</description>
	<pubDate>Fri, 05 Dec 2008 05:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Employers cut 533K jobs in Nov., most in 34 years (AP)</title>
		<link>http://www.etraderszone.com/online-trading/employers-cut-533k-jobs-in-nov-most-in-34-years-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/employers-cut-533k-jobs-in-nov-most-in-34-years-ap/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:49:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Skittish employers slashed 533,000 jobs in November, the most in 34 years, catapulting the unemployment rate to 6.7 percent, dramatic proof the country is careening deeper into recession.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/employers-cut-533k-jobs-in-nov-most-in-34-years-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carmakers&#8217; bailout pleas hit Senate skepticism (AP)</title>
		<link>http://www.etraderszone.com/online-trading/carmakers-bailout-pleas-hit-senate-skepticism-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/carmakers-bailout-pleas-hit-senate-skepticism-ap/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:01:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Desperate U.S. automakers ran into fresh obstacles from skeptical lawmakers Thursday as they appealed with rising urgency &#8212; and a new dose of humility &#8212; for a $34 billion bailout.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/carmakers-bailout-pleas-hit-senate-skepticism-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil plummets below $44 per barrel on economic news (AP)</title>
		<link>http://www.etraderszone.com/online-trading/oil-plummets-below-44-per-barrel-on-economic-news-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/oil-plummets-below-44-per-barrel-on-economic-news-ap/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:56:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oil prices were steady near four-year lows below $44 a barrel Friday in Asia as more bad U.S. economic news soured the outlook for global growth and demand for crude.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/oil-plummets-below-44-per-barrel-on-economic-news-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Street turns cautious ahead of employment report (AP)</title>
		<link>http://www.etraderszone.com/online-trading/street-turns-cautious-ahead-of-employment-report-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/street-turns-cautious-ahead-of-employment-report-ap/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:59:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A period of relative calm on Wall Street ended in the last hour of trading Thursday as stocks tumbled amid growing investor anxiety about the government&#8217;s key November employment report.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/street-turns-cautious-ahead-of-employment-report-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T to cut 12,000 jobs and slash spending (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/att-to-cut-12000-jobs-and-slash-spending-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/att-to-cut-12000-jobs-and-slash-spending-reuters/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:08:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Top U.S. phone company AT&#038;T Inc. said on Thursday it would eliminate 12,000 jobs, about 4 percent of its workforce, as it joins a raft of corporations trying to slash costs in the face of the economic downturn.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/att-to-cut-12000-jobs-and-slash-spending-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil falls to 3-year low below $46 on weak economy (AP)</title>
		<link>http://www.etraderszone.com/online-trading/oil-falls-to-3-year-low-below-46-on-weak-economy-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/oil-falls-to-3-year-low-below-46-on-weak-economy-ap/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:32:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oil prices sank to fresh 3-year lows Thursday in Asia as more bleak news from the world&#8217;s largest economy signaled that crude could tumble below $40 by the end of the year.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/oil-falls-to-3-year-low-below-46-on-weak-economy-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management group wins auction to buy Neuberger (AP)</title>
		<link>http://www.etraderszone.com/online-trading/management-group-wins-auction-to-buy-neuberger-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/management-group-wins-auction-to-buy-neuberger-ap/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:33:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A group of managers and employees has won an auction to buy Lehman Brothers Holdings&#8217; prized investment management unit, which includes the Neuberger Berman money management business.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/management-group-wins-auction-to-buy-neuberger-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAW to renegotiate labor terms, suspend jobs bank (AP)</title>
		<link>http://www.etraderszone.com/online-trading/uaw-to-renegotiate-labor-terms-suspend-jobs-bank-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/uaw-to-renegotiate-labor-terms-suspend-jobs-bank-ap/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:25:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The United Auto Workers said Wednesday it is willing to change its contracts with U.S. automakers and accept delayed payments of billions of dollars to a union-run health care trust to do its part to help the struggling companies secure $34 billion in government loans.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/uaw-to-renegotiate-labor-terms-suspend-jobs-bank-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street heads for lower open after rebound (AP)</title>
		<link>http://www.etraderszone.com/online-trading/wall-street-heads-for-lower-open-after-rebound-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/wall-street-heads-for-lower-open-after-rebound-ap/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:20:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures are falling following a report that worker productivity growth slowed in the summer. The Labor Department said Wednesday that worker productivity growth slowed in the third quarter, while wage pressures increased.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/wall-street-heads-for-lower-open-after-rebound-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auditors fault Treasury oversight of bailout funds (AP)</title>
		<link>http://www.etraderszone.com/online-trading/auditors-fault-treasury-oversight-of-bailout-funds-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/auditors-fault-treasury-oversight-of-bailout-funds-ap/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:49:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The government must toughen its monitoring of the $700 billion financial bailout to ensure that banking institutions limit their top executives&#8217; pay and comply with other restrictions, federal auditors said Tuesday in the first comprehensive review of the rescue package.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/auditors-fault-treasury-oversight-of-bailout-funds-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research in Motion lowers 3Q outlook (AP)</title>
		<link>http://www.etraderszone.com/online-trading/research-in-motion-lowers-3q-outlook-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/research-in-motion-lowers-3q-outlook-ap/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:40:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BlackBerry maker Research in Motion Ltd. on Tuesday lowered its forecast for its third-quarter revenue and earnings per share, citing the impact of the strong dollar and the weak U.S. economy.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/research-in-motion-lowers-3q-outlook-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil and gas prices slip to new 3-year lows (AP)</title>
		<link>http://www.etraderszone.com/online-trading/oil-and-gas-prices-slip-to-new-3-year-lows-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/oil-and-gas-prices-slip-to-new-3-year-lows-ap/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:17:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oil and retail gasoline prices dipped to new three-year lows Tuesday with the United States officially in a recession. Analysts believe prices at the pump may finally be bottoming out after a precipitous decline from record highs this summer.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/oil-and-gas-prices-slip-to-new-3-year-lows-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman shares fall on fear of $2 billion fourth-quarter loss (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/goldman-shares-fall-on-fear-of-2-billion-fourth-quarter-loss-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/goldman-shares-fall-on-fear-of-2-billion-fourth-quarter-loss-reuters/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:45:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Goldman Sachs Group Inc shares fell Tuesday on speculation the bank&#8217;s fourth-quarter loss could be much larger than expected &#8212; as much as $2 billion &#8212; fueled by the plunging value of many Goldman investments.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/goldman-shares-fall-on-fear-of-2-billion-fourth-quarter-loss-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing engineers, tech workers ratify contracts (AP)</title>
		<link>http://www.etraderszone.com/online-trading/boeing-engineers-tech-workers-ratify-contracts-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/boeing-engineers-tech-workers-ratify-contracts-ap/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:47:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Boeing Co. engineers and technical workers have voted to ratify new contracts, ensuring four years of labor peace at the company&#8217;s commercial airplane operations.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/boeing-engineers-tech-workers-ratify-contracts-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. automakers rush to finish plans for Congress (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/us-automakers-rush-to-finish-plans-for-congress-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/us-automakers-rush-to-finish-plans-for-congress-reuters/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:40:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. automakers led by General Motors Corp on Monday rushed to finish restructuring plans demanded by Congress before lawmakers reopen the debate this week on the $25 billion in emergency funding the industry says it needs to survive.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/us-automakers-rush-to-finish-plans-for-congress-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks fall sharply on consumer spending worries (AP)</title>
		<link>http://www.etraderszone.com/online-trading/stocks-fall-sharply-on-consumer-spending-worries-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/stocks-fall-sharply-on-consumer-spending-worries-ap/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:07:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Confirmation that the nation is in a recession and signs pointing to a prolonged downturn sent Wall Street plunging once again Monday, hurtling the Dow Jones industrials down more than 600 points and erasing a huge chunk of last week&#8217;s big gains.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stocks-fall-sharply-on-consumer-spending-worries-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson &#038; Johnson buying Mentor for $1.07B (AP)</title>
		<link>http://www.etraderszone.com/online-trading/johnson-johnson-buying-mentor-for-107b-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/johnson-johnson-buying-mentor-for-107b-ap/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:04:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health care products company Johnson &#038; Johnson said Monday it will buy cosmetic-product and breast-implant maker Mentor Corp. for $1.07 billion in a move to boost its presence in cosmetic and reconstructive medicine.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/johnson-johnson-buying-mentor-for-107b-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency Trading Tips  How To Choose The Best Pair For Forex Currency Trade Posted By : Daniel Pips</title>
		<link>http://www.etraderszone.com/online-trading/currency-trading-tips-how-to-choose-the-best-pair-for-forex-currency-trade-posted-by-daniel-pips/</link>
		<comments>http://www.etraderszone.com/online-trading/currency-trading-tips-how-to-choose-the-best-pair-for-forex-currency-trade-posted-by-daniel-pips/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:51:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you have an idea on which currency pairs are the best to trade in forex? Is it the major currency pairs, the cross pairs or the exotic pairs? Well there isn&#8217;t really a right and wrong answer; it depends on how you define &#8216;best&#8217;. If a currency pair has tight spreads, it may be [...]]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/currency-trading-tips-how-to-choose-the-best-pair-for-forex-currency-trade-posted-by-daniel-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets mixed on outlook for China, US (AP)</title>
		<link>http://www.etraderszone.com/online-trading/asian-markets-mixed-on-outlook-for-china-us-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/asian-markets-mixed-on-outlook-for-china-us-ap/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:07:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian stock markets were mixed Monday as investors digested signs that the U.S. holiday shopping season got off to a tepid start over the key Thanksgiving weekend.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/asian-markets-mixed-on-outlook-for-china-us-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Simple Steps On How To Learn FX Trading By Tariq Ghazi</title>
		<link>http://www.etraderszone.com/online-trading/6-simple-steps-on-how-to-learn-fx-trading-by-tariq-ghazi/</link>
		<comments>http://www.etraderszone.com/online-trading/6-simple-steps-on-how-to-learn-fx-trading-by-tariq-ghazi/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:50:05 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some people who have determined to move into the FX Trading should prepare themselves firstly. It is very important to know even the basic principles of ..
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/6-simple-steps-on-how-to-learn-fx-trading-by-tariq-ghazi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just What the Doctor Ordered - Utilities Posted By : Kevin Matras</title>
		<link>http://www.etraderszone.com/online-trading/just-what-the-doctor-ordered-utilities-posted-by-kevin-matras/</link>
		<comments>http://www.etraderszone.com/online-trading/just-what-the-doctor-ordered-utilities-posted-by-kevin-matras/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:38:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks featured in this article are: Hawaiian Electric Industries, Inc. (HE), Laclede Group, Inc. (LG), New Jersey Resources Corp. (NJR), NSTAR (NST), and SCANA Corp. (SCG).
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/just-what-the-doctor-ordered-utilities-posted-by-kevin-matras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Expert Advisors - Why Are They Becoming So Popular? Posted By : James Woolley</title>
		<link>http://www.etraderszone.com/online-trading/forex-expert-advisors-why-are-they-becoming-so-popular-posted-by-james-woolley/</link>
		<comments>http://www.etraderszone.com/online-trading/forex-expert-advisors-why-are-they-becoming-so-popular-posted-by-james-woolley/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:42:05 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forex expert advisors are basically trading programs or robots that will automatically place trades on your behalf using a complex preset algorithm. It&#8217;s success obviously depends on it&#8217;s programmer and the trading criteria they enter, but expert advisors can be highly profitable. So is this the reason why EAs have become so popular?
More:  continued [...]]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/forex-expert-advisors-why-are-they-becoming-so-popular-posted-by-james-woolley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Growth Announces Two Week Loan Extensions (Business Wire)</title>
		<link>http://www.etraderszone.com/online-trading/general-growth-announces-two-week-loan-extensions-business-wire/</link>
		<comments>http://www.etraderszone.com/online-trading/general-growth-announces-two-week-loan-extensions-business-wire/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:20:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CHICAGO&#8212;-General Growth Properties, Inc. announced that it has reached an agreement with its syndicate of lenders for an interim extension of two weeks for the November 28 maturity date on its Fashion Show and Palazzo mortgage loans totaling $900 million.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/general-growth-announces-two-week-loan-extensions-business-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Cycle Investments - Resell Flowering Plants</title>
		<link>http://www.etraderszone.com/online-trading/fast-cycle-investments-resell-flowering-plants/</link>
		<comments>http://www.etraderszone.com/online-trading/fast-cycle-investments-resell-flowering-plants/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:29:09 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are looking for an investment that you can turn a quick profit on, you might want to consider buying and reselling flowering plants for a fast cycle investment. Let the grower raise the plant and then purchase them from him when they are ready to sell. You only have to invest a few [...]]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/fast-cycle-investments-resell-flowering-plants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall St. looks to extend rally; consumers in focus (AP)</title>
		<link>http://www.etraderszone.com/online-trading/wall-st-looks-to-extend-rally-consumers-in-focus-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/wall-st-looks-to-extend-rally-consumers-in-focus-ap/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:38:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street will look to build on the strongest weekly performance for stocks since 1932 on Monday, with investors focused on how recession-minded shoppers fared at the malls and a raft of government data that could give a clearer picture of the economy.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/wall-st-looks-to-extend-rally-consumers-in-focus-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Options Trading - Online Courses To Help Trading Currency Effectively Posted By : Timothy Stevens</title>
		<link>http://www.etraderszone.com/online-trading/forex-options-trading-online-courses-to-help-trading-currency-effectively-posted-by-timothy-stevens/</link>
		<comments>http://www.etraderszone.com/online-trading/forex-options-trading-online-courses-to-help-trading-currency-effectively-posted-by-timothy-stevens/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:03:04 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nobody in this world can ever start riding a bike without first mastering the skill. Likewise, you need to be trained and you need to learn the know-how from the experienced traders before you can have the competence to trade.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/forex-options-trading-online-courses-to-help-trading-currency-effectively-posted-by-timothy-stevens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fap Turbo Live Review Posted By : Lyndsay M Wilkinson</title>
		<link>http://www.etraderszone.com/online-trading/fap-turbo-live-review-posted-by-lyndsay-m-wilkinson/</link>
		<comments>http://www.etraderszone.com/online-trading/fap-turbo-live-review-posted-by-lyndsay-m-wilkinson/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:06:04 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fap Turbo has been released and as a reviewer of automated forex trading systems I have bought the system and am in the process of giving a running report as to how I find it. This is not the usual bland review you will find else where.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/fap-turbo-live-review-posted-by-lyndsay-m-wilkinson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tank-laden Ukrainian ship could be freed soon (AP)</title>
		<link>http://www.etraderszone.com/online-trading/tank-laden-ukrainian-ship-could-be-freed-soon-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/tank-laden-ukrainian-ship-could-be-freed-soon-ap/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:55:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Somali pirates have agreed on a ransom for a Ukrainian freighter carrying tanks and other heavy weapons and it could be released within days, a spokesman said Sunday.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/tank-laden-ukrainian-ship-could-be-freed-soon-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn to Trade Forex Successfully Using The 4 Types of Forex Trading Indicators Posted By : Daniel Pips</title>
		<link>http://www.etraderszone.com/online-trading/learn-to-trade-forex-successfully-using-the-4-types-of-forex-trading-indicators-posted-by-daniel-pips/</link>
		<comments>http://www.etraderszone.com/online-trading/learn-to-trade-forex-successfully-using-the-4-types-of-forex-trading-indicators-posted-by-daniel-pips/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:40:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are new to forex trading, do you know which types of technical indicators are for what kinds of usage? And if you are already an experienced forex trader, are you using the correct combinations of technical indicators to help you profit consistently in the forex market? If you are still not sure, we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/learn-to-trade-forex-successfully-using-the-4-types-of-forex-trading-indicators-posted-by-daniel-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading - Ordinary People Made Millions After Just 14 Days Training! How? By Kelly Price</title>
		<link>http://www.etraderszone.com/online-trading/forex-trading-ordinary-people-made-millions-after-just-14-days-training-how-by-kelly-price/</link>
		<comments>http://www.etraderszone.com/online-trading/forex-trading-ordinary-people-made-millions-after-just-14-days-training-how-by-kelly-price/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:24:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In one of the most famous trading experiments of all time a group of people with no trading experience learned to trade in 14 days and when on to make ..
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/forex-trading-ordinary-people-made-millions-after-just-14-days-training-how-by-kelly-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Fiction: There Is No $20 Billion Microsoft Deal To Buy Yahoo Search (AllThingsD Online)</title>
		<link>http://www.etraderszone.com/online-trading/total-fiction-there-is-no-20-billion-microsoft-deal-to-buy-yahoo-search-allthingsd-online/</link>
		<comments>http://www.etraderszone.com/online-trading/total-fiction-there-is-no-20-billion-microsoft-deal-to-buy-yahoo-search-allthingsd-online/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:47:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A report in the Times of London in Microsoft would buy Yahoo&#8217;s search business in a convoluted $20 billion deal that would include well-known Internet execs Jon Miller and Ross Levinsohn, is&#8211;in the words of one key player&#8211;&#8221;total fiction.&#8221;
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/total-fiction-there-is-no-20-billion-microsoft-deal-to-buy-yahoo-search-allthingsd-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early data shows strong Black Friday shopping (AP)</title>
		<link>http://www.etraderszone.com/online-trading/early-data-shows-strong-black-friday-shopping-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/early-data-shows-strong-black-friday-shopping-ap/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:59:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
