<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Trading @ eTradersZone</title>
	<link>http://www.etraderszone.com</link>
	<description>The One-Stop News Portal for Online Trading of Stock, Futures, Options, Currency and Forex Market</description>
	<pubDate>Tue, 09 Mar 2010 12:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Stock investors ask: What&#8217;s the next big thing? (AP)</title>
		<link>http://www.etraderszone.com/online-trading/stock-investors-ask-whats-the-next-big-thing-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/stock-investors-ask-whats-the-next-big-thing-ap/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:12:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A year after the stock market began its comeback from 12-year lows, investors are looking for the next big thing. Stocks have lost some of the momentum that propelled the Dow Jones industrials up 61 percent from its close of 6,547 on March 9, 2009.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stock-investors-ask-whats-the-next-big-thing-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock futures fall on 1-year anniversary of low (AP)</title>
		<link>http://www.etraderszone.com/online-trading/stock-futures-fall-on-1-year-anniversary-of-low-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/stock-futures-fall-on-1-year-anniversary-of-low-ap/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures are falling ahead of Tuesday&#8217;s opening, a year after the stock market hit bottom. With little in the way of economic reports or earnings to help drive shares higher, investors are taking a breather after major indexes rose the past few weeks.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stock-futures-fall-on-1-year-anniversary-of-low-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Comment 03.09 (Daily FX)</title>
		<link>http://www.etraderszone.com/online-trading/opening-comment-0309-daily-fx/</link>
		<comments>http://www.etraderszone.com/online-trading/opening-comment-0309-daily-fx/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:16:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The broad based consolidation in the major currencies continues with the Euro once again failing to establish any topside momentum and falling back into the middle of a multi-day bearish consolidation against the buck.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/opening-comment-0309-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon cuts off Colo. affiliates because of tax (AP)</title>
		<link>http://www.etraderszone.com/online-trading/amazon-cuts-off-colo-affiliates-because-of-tax-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/amazon-cuts-off-colo-affiliates-because-of-tax-ap/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:33:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amazon.com Inc. cut ties Monday with Colorado online businesses that help it sell products because of a new state law aimed at getting out-of-state, online retailers to collect sales tax.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/amazon-cuts-off-colo-affiliates-because-of-tax-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota disputes critic who blames electronics (AP)</title>
		<link>http://www.etraderszone.com/online-trading/toyota-disputes-critic-who-blames-electronics-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/toyota-disputes-critic-who-blames-electronics-ap/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:54:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Toyota gave detailed evidence Monday that it says disproves claims that electronics may cause the unwanted acceleration that led to the recall of more than 8 million cars and trucks.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/toyota-disputes-critic-who-blames-electronics-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock futures point to flat open after recent rally (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/stock-futures-point-to-flat-open-after-recent-rally-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/stock-futures-point-to-flat-open-after-recent-rally-reuters/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:59:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stock-futures-point-to-flat-open-after-recent-rally-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Approves NerPharMa to Manufacture Cell Therapeutics&#8217; Drug Pixantrone (PR Newswire)</title>
		<link>http://www.etraderszone.com/online-trading/fda-approves-nerpharma-to-manufacture-cell-therapeutics-drug-pixantrone-pr-newswire/</link>
		<comments>http://www.etraderszone.com/online-trading/fda-approves-nerpharma-to-manufacture-cell-therapeutics-drug-pixantrone-pr-newswire/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:35:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cell Therapeutics, Inc. today announced that the U.S. Food and Drug Administration has completed its inspection of the facility at NerPharMa ,Â which manufactures the CTI&#8217;s drug pixantrone and has found the site in compliance and acceptable for continued manufacturing of the drug product.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/fda-approves-nerpharma-to-manufacture-cell-therapeutics-drug-pixantrone-pr-newswire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABC restored to 3.1M customers after Oscars begin (AP)</title>
		<link>http://www.etraderszone.com/online-trading/abc-restored-to-31m-customers-after-oscars-begin-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/abc-restored-to-31m-customers-after-oscars-begin-ap/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:37:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cablevision&#8217;s 3.1 million subscribers in New York, New Jersey and Connecticut had their access to the Academy Awards telecast restored Sunday night after the cable operator reached a deal with ABC&#8217;s parent company in a dispute over fees.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/abc-restored-to-31m-customers-after-oscars-begin-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employers vs. Consumers: Who will blink first? (AP)</title>
		<link>http://www.etraderszone.com/online-trading/employers-vs-consumers-who-will-blink-first-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/employers-vs-consumers-who-will-blink-first-ap/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:28:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To understand why jobs are so scarce, consider John McFarland and Nicole Rosen. The two share something in common: They&#8217;re reluctant to spend freely.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/employers-vs-consumers-who-will-blink-first-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3.1M customers face Oscar night without broadcast (AP)</title>
		<link>http://www.etraderszone.com/online-trading/31m-customers-face-oscar-night-without-broadcast-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/31m-customers-face-oscar-night-without-broadcast-ap/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:17:07 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Millions of cable subscribers faced the prospect of Oscar night without the Academy Awards broadcast Sunday after ABC&#8217;s parent company switched off its signal to Cablevision customers and the two companies blasted each other for failing to reach a deal in a dispute over fees.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/31m-customers-face-oscar-night-without-broadcast-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama turns up the heat for health care overhaul (AP)</title>
		<link>http://www.etraderszone.com/online-trading/obama-turns-up-the-heat-for-health-care-overhaul-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/obama-turns-up-the-heat-for-health-care-overhaul-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:30:01 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[President Barack Obama is trying to persuade a weary public and wavering Democrats to get behind his frantic, late-stage push on health care, while Republicans dig in and demand starting from scratch after a year&#8217;s worth of work.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/obama-turns-up-the-heat-for-health-care-overhaul-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midnight deadline looms in Cablevision-ABC feud (AP)</title>
		<link>http://www.etraderszone.com/online-trading/midnight-deadline-looms-in-cablevision-abc-feud-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/midnight-deadline-looms-in-cablevision-abc-feud-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:08:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With a midnight deadline looming on a threat to pull the plug on Cablevision&#8217;s 3.1 million customers in New York a day before the Academy Awards, there was still no word Saturday night on whether ABC&#8217;s parent company and the cable operator have reached a decision.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/midnight-deadline-looms-in-cablevision-abc-feud-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Europe, Volcker makes case for bank trading limits (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/in-europe-volcker-makes-case-for-bank-trading-limits-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/in-europe-volcker-makes-case-for-bank-trading-limits-reuters/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:27:08 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Commercial banks will come to resemble hedge funds over time unless new rules are introduced setting limits on proprietary trading, White House economic adviser Paul Volcker said on Saturday.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/in-europe-volcker-makes-case-for-bank-trading-limits-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iceland braces for consequences of Icesave vote (AP)</title>
		<link>http://www.etraderszone.com/online-trading/iceland-braces-for-consequences-of-icesave-vote-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/iceland-braces-for-consequences-of-icesave-vote-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:13:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A proposal to use taxpayer funds to pay off Iceland&#8217;s substantial debts to foreign governments seemed likely to be defeated in a national referendum Saturday.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/iceland-braces-for-consequences-of-icesave-vote-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>African Queen Pares Down Exploration Portfolio by Dropping Manica Fingoe Project in Mozambique and Okavango Diamond Project in Botswana (Business Wire)</title>
		<link>http://www.etraderszone.com/online-trading/african-queen-pares-down-exploration-portfolio-by-dropping-manica-fingoe-project-in-mozambique-and-okavango-diamond-project-in-botswana-business-wire/</link>
		<comments>http://www.etraderszone.com/online-trading/african-queen-pares-down-exploration-portfolio-by-dropping-manica-fingoe-project-in-mozambique-and-okavango-diamond-project-in-botswana-business-wire/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:04:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VANCOUVER, British Columbia&#8212;-AFRICAN QUEEN MINES LTD. announces that it has completed a thorough review of its portfolio of exploration properties in Southern Africa. Based upon results of its work programs undertaken over the past three years, it has elected to pare down its portfolio by relinquishing certain gold permits and abandoning the Earn-In/JV with Manica [...]]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/african-queen-pares-down-exploration-portfolio-by-dropping-manica-fingoe-project-in-mozambique-and-okavango-diamond-project-in-botswana-business-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China central bank to keep yuan basically stable (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/china-central-bank-to-keep-yuan-basically-stable-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/china-central-bank-to-keep-yuan-basically-stable-reuters/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:35:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China&#8217;s central bank pledged on Saturday to keep the yuan&#8217;s exchange rate basically stable in 2010 and said it would be flexible in implementing its fairly loose pro-growth monetary policy.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/china-central-bank-to-keep-yuan-basically-stable-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks rise after better-than-expected jobs report (AP)</title>
		<link>http://www.etraderszone.com/online-trading/stocks-rise-after-better-than-expected-jobs-report-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/stocks-rise-after-better-than-expected-jobs-report-ap/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:43:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks jumped Friday after the government&#8217;s employment report showed fewer jobs were cut in February than expected. Major stock indexes climbed more than 1 percent, including the Dow Jones industrial average, which rose 110 points in the final half-hour of trading.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stocks-rise-after-better-than-expected-jobs-report-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment rate unchanged as 36K jobs lost (AP)</title>
		<link>http://www.etraderszone.com/online-trading/unemployment-rate-unchanged-as-36k-jobs-lost-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/unemployment-rate-unchanged-as-36k-jobs-lost-ap/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:27:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The unemployment rate held at 9.7 percent in February as employers shed fewer jobs than expected, evidence that the job market may be slowly healing.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/unemployment-rate-unchanged-as-36k-jobs-lost-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets gain ahead of US jobs report (AP)</title>
		<link>http://www.etraderszone.com/online-trading/asian-markets-gain-ahead-of-us-jobs-report-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/asian-markets-gain-ahead-of-us-jobs-report-ap/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:13:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian stock markets rose Friday amid hopes a key U.S. jobs report would show the world&#8217;s largest economy was on track toward a sustainable rebound.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/asian-markets-gain-ahead-of-us-jobs-report-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian shares surge on U.S. data, euro slips (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/asian-shares-surge-on-us-data-euro-slips-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/asian-shares-surge-on-us-data-euro-slips-reuters/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:31:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian shares surged on Friday after encouraging retail sales and jobs data from the United States suggested Asia&#8217;s biggest export market was stabilizing, while the euro fell on worries about heavily indebted Greece.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/asian-shares-surge-on-us-data-euro-slips-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers report strong gains for February (AP)</title>
		<link>http://www.etraderszone.com/online-trading/retailers-report-strong-gains-for-february-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/retailers-report-strong-gains-for-february-ap/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:14:08 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shoppers shrugged off the snow and worries about the economy to buy full-price spring clothing and other items at the nation&#8217;s malls, resulting in the strongest retail sales gain since November 2007, a month before the recession started.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/retailers-report-strong-gains-for-february-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks edge up ahead of unemployment report (AP)</title>
		<link>http://www.etraderszone.com/online-trading/stocks-edge-up-ahead-of-unemployment-report-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/stocks-edge-up-ahead-of-unemployment-report-ap/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:43:04 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures rose slightly Thursday after a better-than-expected dip in initial jobless claims and improving retail sales.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/stocks-edge-up-ahead-of-unemployment-report-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama takes charge, demands vote on health care (AP)</title>
		<link>http://www.etraderszone.com/online-trading/obama-takes-charge-demands-vote-on-health-care-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/obama-takes-charge-demands-vote-on-health-care-ap/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:19:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The end game at hand, President Barack Obama took command Wednesday of one final attempt by Democrats to enact bitterly contested health care legislation, calling for an &#8220;up or down vote&#8221; within weeks under rules denying Republicans the ability to kill the bill with mere talk.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/obama-takes-charge-demands-vote-on-health-care-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flight attendants, American at odds over contract (AP)</title>
		<link>http://www.etraderszone.com/online-trading/flight-attendants-american-at-odds-over-contract-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/flight-attendants-american-at-odds-over-contract-ap/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:49:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/flight-attendants-american-at-odds-over-contract-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio indicates kid directed planes at NY airport (AP)</title>
		<link>http://www.etraderszone.com/online-trading/audio-indicates-kid-directed-planes-at-ny-airport-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/audio-indicates-kid-directed-planes-at-ny-airport-ap/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:10:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An air traffic controller at New York&#8217;s Kennedy Airport was suspended for allowing his young son to radio instructions to several pilots. The few quick exchanges between the elementary-school-aged child and jets waiting to take off from JFK, one of the nation&#8217;s busiest airports, appeared to delight pilots at the time.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/audio-indicates-kid-directed-planes-at-ny-airport-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New data: Snowstorms hurt clothing sales in Feb. (AP)</title>
		<link>http://www.etraderszone.com/online-trading/new-data-snowstorms-hurt-clothing-sales-in-feb-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/new-data-snowstorms-hurt-clothing-sales-in-feb-ap/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:56:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Snowstorms that shut in shoppers last month also chilled sales at women&#8217;s clothing stores compared with a year earlier, but most retail sectors saw gains in February, data released Wednesday show.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/new-data-snowstorms-hurt-clothing-sales-in-feb-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scandi Daily 03.03 (Daily FX)</title>
		<link>http://www.etraderszone.com/online-trading/scandi-daily-0303-daily-fx/</link>
		<comments>http://www.etraderszone.com/online-trading/scandi-daily-0303-daily-fx/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:28:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OVERVIEW – We continue to see good opportunity in fading the regional currencies with particular interest in establishing long positions in both Eur/Sek, and Gbp/Nok at current levels.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/scandi-daily-0303-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodd, Corker regulatory offer gets cool reception (AP)</title>
		<link>http://www.etraderszone.com/online-trading/dodd-corker-regulatory-offer-gets-cool-reception-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/dodd-corker-regulatory-offer-gets-cool-reception-ap/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:19:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Getting new regulations to govern Wall Street boils down to this: If everybody hates a compromise, can it still work as a deal?
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/dodd-corker-regulatory-offer-gets-cool-reception-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US STOCKS SNAPSHOT-Wall St trims gains as tech shares weigh (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/us-stocks-snapshot-wall-st-trims-gains-as-tech-shares-weigh-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/us-stocks-snapshot-wall-st-trims-gains-as-tech-shares-weigh-reuters/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:53:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. stocks trimmed gains on Tuesday as lagging technology shares offset earlier cheer over mergers and acquisitions and signs of progress in securing European financial backing for Greece.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/us-stocks-snapshot-wall-st-trims-gains-as-tech-shares-weigh-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM to triple funding for Opel restructuring (AP)</title>
		<link>http://www.etraderszone.com/online-trading/gm-to-triple-funding-for-opel-restructuring-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/gm-to-triple-funding-for-opel-restructuring-ap/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:46:03 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[General Motors Co. said Tuesday it would more than triple its funding for the turnaround of European units Opel and Vauxhall to euro1.9 billion .
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/gm-to-triple-funding-for-opel-restructuring-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overnight Interest Rate Update 03.02.10 (Daily FX)</title>
		<link>http://www.etraderszone.com/online-trading/overnight-interest-rate-update-030210-daily-fx/</link>
		<comments>http://www.etraderszone.com/online-trading/overnight-interest-rate-update-030210-daily-fx/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:01:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Current   Yesterday USD 0.17500   0.17375 GBP 0.53125   0.53000 EUR 0.28125   0.28250 JPY 0.11750   0.11625 CHF 0.04833   0.04833 AUD 3.81500   3.83000 CAD 0.26333   0.26000 NZD 2.61250   2.62750
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/overnight-interest-rate-update-030210-daily-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia stocks up on tech (Reuters)</title>
		<link>http://www.etraderszone.com/online-trading/asia-stocks-up-on-tech-reuters/</link>
		<comments>http://www.etraderszone.com/online-trading/asia-stocks-up-on-tech-reuters/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:04:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian shares rose for a third straight session on Tuesday, led by tech stocks, while the Australian dollar slid ahead of what is expected to be a close decision by the central bank on whether to raise interest rates again.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/asia-stocks-up-on-tech-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High court hears ex-Enron CEO Skilling&#8217;s appeal (AP)</title>
		<link>http://www.etraderszone.com/online-trading/high-court-hears-ex-enron-ceo-skillings-appeal-ap/</link>
		<comments>http://www.etraderszone.com/online-trading/high-court-hears-ex-enron-ceo-skillings-appeal-ap/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:57:02 +0000</pubDate>
		<dc:creator>etrader</dc:creator>
		
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Supreme Court appeared troubled Monday by the selection of the jury that convicted former Enron CEO Jeffrey Skilling as well as the use of a federal fraud law against him.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.etraderszone.com/online-trading/high-court-hears-ex-enron-ceo-skillings-appeal-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK&#8217;s Prudential buys AIG&#8217;s Asian unit for $35.5B (AP)</title>
